USS Erebus
Jump to navigation
Jump to search
Ship Registration Entry
The USS Erebus journeying through deep space
| |
| History | |
|---|---|
| Name: | USS Erebus (NCC-121) |
| Laid down: | 10 May 2147 |
| Launched: | 1 March 2148 |
| Engines | 6 |
| Structure | 5 |
| Computers | 5 |
| Sensors | 5 |
| Weapons | 3 |
| Communications | 4 |
| Command | 2 |
| Conn | 3 |
| Security | 1 |
| Engineering | 3 |
| Science | 4 |
| Medicine | 2 |
| Improved Impulse Drive |
| Advanced Sensor Suites |
| Mission Profile | Science & Survey |
| Weapons | Phase Cannons (5) |
| Crew Support | 2 |
| Power | 6 |
| Scale | 2 |
| Hull Plating | 6 |