Tiefling (race): Difference between revisions

Line 64: Line 64:
! Roll Range !! Name !! BP Bonus
! Roll Range !! Name !! BP Bonus
|-
|-
| 1-10 || Unusual Skin Color || 4
| 1-9 || Unusual Skin Color || 4
|-
|-
| 11-20 || Unusual Hair Color || 4
| 10-18 || Unusual Hair Color || 4
|-
|-
| 21-30 || Visible Horns || 7
| 19-27 || Visible Horns || 7
|-
|-
| 31-40 || Hellish Body Odor || as table
| 28-36 || Hellish Body Odor || as table
|-
|-
| 41-50 || Visibly Sharp Teeth || 4
| 37-45 || Visibly Sharp Teeth || 4
|-
|-
| 51-56 || Animal Antipathy (all household/domesticated/farm) || 10
| 46-54 || Fiendish Ears || 4
|-
|-
| 57-62 || Excessive Body Heat || 4
| 55-60 || Animal Antipathy (all household/domesticated/farm) || 10
|-
|-
| 63-68 || Snake Eyes || 4
| 61-66 || Excessive Body Heat || 4
|-
|-
| 69-74 || Demonic Eye Color || 4
| 67-72 || Snake Eyes || 4
|-
|-
| 75-81 || Small Claws Instead of Nails || 4
| 73-78 || Demonic Eye Color || 4
|-
|-
| 82-87 || Forked Tongue || 4
| 79-84 || Small Claws Instead of Nails || 4
|-
|-
| 88-100 || Roll Twice more on this table ||  
| 85-90 || Forked Tongue || 4
|-
| 91-100 || Roll Twice more on this table ||  
|-
|-
|}
|}