Tiefling (race): Difference between revisions

No edit summary
Line 195: Line 195:
! Roll Range !! Quirk !! BP Bonus
! Roll Range !! Quirk !! BP Bonus
|-
|-
| 01-10 || Chronic Nightmares || 6
| 01-13 || Chronic Nightmares || 6
|-
|-
| 11-20 || Paranoid || 10
| 15-26 || Paranoid || 10
|-
|-
| 21-90 || Superstitious || 10
| 29-39 || Superstitious || 10
|-
|-
| 91-100 || Temper || 7
| 43-52 || Chronic Liar || 6
|-
| 57-65 || Temper || 7
|-
| 71-78 || Greedy || 8
|-
| 79-88 || Depression (Minor) || 8
|-
| 89-95 || Value Privacy (reclusive) || 9
|-
| 95-100 || Roll Twice again on this table ||
|}
|}


Line 209: Line 219:
! Roll Range !! Quirk !! BP Bonus
! Roll Range !! Quirk !! BP Bonus
|-
|-
| 01-10 || || 11
| 01-12 || Sadistic || 12
|-
| 13-24 || Pyromaniac || 12
|-
| 25-36 || Psychotic Aversion to Aasimar || 11
|-
| 37-48 || Psychotic Aversion to Good Clerics || 11
|-
| 49-60 || Psychotic Aversion to Celestial Creatures || 11
|-
| 61-75 || Depression (major) || 16
|-
| 76-80 || Enmity toward Aasimar || 13
|-
|-
| 11-20 || || 11
| 81-85 || Enmity toward Good Clerics || 13
|-
|-
| 21-90 || || 11
| 86-90 || Enmity toward Celestial Creatures || 13
|-
|-
| 91-100 || || 11
| 91-100 || Roll again on this table, and on the Tiefling Minor Quirks table ||  
|}
|}