Changes

Jump to navigation Jump to search
1,873 bytes added ,  23:55, 23 November 2024
{{Infobox settlement
| name = Wylye
| image_skyline = Wylye.jpg
| image_shield = runa_coat_of_arms.png
| image_map = wylie_map.png
| settlement_type = Manor Estate
| subdivision_type1 = County
| leader_title = Lady of the Manor
| leader_name = [[Runa|Dame Runa]]
| leader_title1 = Steward| leader_name1 = [[Eladis|Lady Eladis]]| pop_est_as_of = 486491| population_est = 500600-599699
}}
Home of [[Runa|Dame Runa]] and her family. Wylye is situated in the west of Salisbury, along the south shore of the Wylye River, east of Vagon.
== Notable Residents ==* [[Runa|Dame Runa]]* [[Eladis, steward 16|Lady Eladis]] (stewardship 17)* Lady Astrigris** Miss Eliwlyn (b. 481)Mom* Uncle Odsten (mother's Brotherbrother)* Sir Karsten - knight cousin on father's side4 * Dame Adalina - knight cousin knights from on father's side* Dame Mariel - knight cousin on father's side1 * Sir Betin - knight cousin on father's side* Dame Rotha - knight from cousin on mother's side** Her husband**Their child b. 495* 1 sibling and spouse (one is a sister Thyri** Her knight); their one child (have lost one child)husband Sir Wymond** Their daughter b. 487** Their daughter b. 492* 12 others * 60 levee* Madoc's Hunts Master
== Manor Stats ==
* Treasury: £20.4£62* Owed to me:** Jason: 25** Rob: 10* Default income: 67 Net * Improvement Income: 1d21d3+3d2+2* Maintenance: 8* Defense Value: 411* Annual Glory: 1118* Checks: Love Family, Lance, Falconry* Rolls: Energetic, Flirting
{| class="wikitable"
|+ Manorial Improvements
|-
! Feature !! Date Started !! Completed !! Building Cost !! Income !! Maintenance Maint. !! Glory !! Notes, etc.
|-
| Apiary || 485 || 487 || 2 || 1d2 || 1 || 0 || Roll for Energetic, -1 to weather
|-
| Dovecote || 486 487 || 488 || 5 || 2 || 1 || 0 || Check on Love Family
|-
| Orchard || 488 || 489 || 10 || 0 1d2 || 1 || 10 || improves income to 1d2 in year 5 (495), improves to 1d3+1 after year 10 (in 500)
|-
| Ditch & Rampart + Moat || 489 || 490 || 7 || 0 || 1 || 1 || +4 DV
|-
| Great Hall || 490 || - 491 || 60 || 0 || 0 || 2 || +2 DV
|-
| Jousting List || 491 || 492 || 1 || 0 || 0 || 0 || Check on Lance|-| Fish Pond || 492 || 494 || 5 || 1d2 || 1 || 0 || |-| Mews || 493 || 494 || 3 (2) || 0 || 1 || 0 || Check on Falconry|-| Tower, Stone || 494 || 495 || 50 || 0 || 1 || 5 || +5 DV|-| Salt Evaporator || 495 || 497 || 10 || 1d3 || 1 || 0 || |-| Gazebo || 495 || 496 || 2 (1) || 0 || 0 || 0 || Roll for Flirting|-| Sheep Herd || 497 || XX || 5 || 1d3 || 1 || 0 |||-| Totals || - || - || 24 155 || 1d23d2+2 || 4 7 || 11 18 || -
|}
|+ Record of Years
|-
! Year !! Overall Fate !! Harvest Result !! Gross Anticipated Income !! K. Maint !! B. Maint !! Building Cost !! Net Income !! Notes, etc.
|-
| 485 || 3 || Excellent || 12 || 6 || 0 || 2 || 4 || Stewardship crit :D
| 486 || 16 || Good || 6 || 6 || 0 || 5 || -5 ||
|-
| 487 || 1 || Good || 7 || 6 || 1 || 0 || -5 || Earl visited during winter and ate all my gold, sibling sister had baby.|-| 488 || 6 || Good || 12 || 6 || 2 || 0 || 4 || |-| 489 || 6 || Good || 12 || 6 || 3 || 10 || -7 || Sister had baby.|-| 490 || 18 || Regular || 6 || 6 || 4 || 60 || -64 || Magically bad winter storm made for a bad start to the year. Sister's younger baby died.|-| 491 || 13 || Good || 10 || 0 || 4 || 11 || -5 || My brilliant wife does an even more amazing job this year than usual and critically succeeds at her stewardship! Also we counted more peasants than expected and built them more homes and fields.|-| 492 || 12 || Regular || 11 || 6 || 4 || 5 || -4 || Thyri went missing after giving birth.|-| 493 || 18 || Regular || 11 || 6 || 4 || 0 || 1 || Thyri returned before winter, bad bad year because of sick Uther.|-| 494 || 26 || Meager || 10 || 6 || 6 || 50 || -52 ||
|-
| 488 495 || 6 21 || Good Meager || 12 || 6 || 1 7 || 0 12 || 5 -78 || Paid 65 toward walls, Jason owes me 25, Rob owes me 15.
|-
| 489 496 || 6 27 || Good Regular || 12 14 || 6 || 1 7 || 10 0 || -5 1 || Sibling had babyFairy cursed my fate.
|-
| 490 497 || 18 || Regular Meager|| 6 14 || 6 || 4 7 || 60 0 || -56 1 || Magically bad winter storm made for a bad start to the year. Sibling's younger baby diedFairly cursed my fate.
|}
== Treasure ==
* Golden Torc - £2* Prince Madoc's Sword - priceless
[[Category:Pendragon_(2023)]]
[[Category:Pendragon_(2023)_Locations]]

Navigation menu