Runa
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
	
| Dame Runa the Bold  | |
|---|---|
| 
 Dame Runa  | |
| Born | 
14 July 464 Wylye Manor, Salisbury, Logres  | 
| Residence | Wylye Manor | 
| Ethnicity | Danish | 
| Occupation | Knight | 
| Years active | 485-present | 
| Known for | 
Distinct appearance (long blond hair styled in intricate braids) Bold bearing Piercing gaze  | 
| Religion | Norse Paganism | 
Dame Runa the Bold (Born 464) is a knight of Salisbury, residing at Wylye. She was squired in 479 and knighted in 485.
Early Life
Dame Runa was born at Wylye, in Salisbury, to her father NAME and mother NAME. At a young age Dame Runa visited extended family in Denmark.
Knighthood
She was knighted in 485 after a successful hunt that killed a fae bear which was threatening peasants.
Personal Life
Estates Controlled
Character Sheet
| Directed Trait | Value | Value | Directed Trait | 
|---|---|---|---|
| Chaste | 10 | 10 | Lustful | 
| Energetic | 11 | 9 | Lazy | 
| Forgiving | 10 | 10 | Vengeful | 
| Generous | 13 | 7 | Selfish | 
| Honest | 12 | 8 | Deceitful | 
| Just | 7 | 13 | Arbitrary | 
| Merciful | 9 | 11 | Cruel | 
| Modest | 6 | 14 | Proud | 
| Prudent | 7 | 13 | Reckless | 
| Spiritual | 7 | 13 | Worldly | 
| Temperate | 7 | 13 | Indulgent | 
| Trusting | 10 | 10 | Suspicious | 
| Valorous | 16 | 4 | Cowardly | 
| Passion | Value | 
|---|---|
| Loyalty (Lord) | 13 | 
| Love (Family) | 17 | 
| Hospitality | 13 | 
| Honor | 15 | 
| Hate (Germans) | 19 | 
| Hate (Saxons) | 14 | 
| Concern (Commoners) | 8 | 
| Hate (Landlord) | 0 | 
| Stat | Value | 
|---|---|
| Size | 15 | 
| Dex | 10 | 
| Str | 13 | 
| Con | 12 | 
| App | 15 | 
| Damage | 5d6 | 
| Healing Rate | 2 | 
| Move Rate | 3 | 
| Hit Points | 27 | 
| Skill | Value | 
|---|---|
| Awareness | 5 | 
| Boating | 0 | 
| Compose | 2 | 
| Courtesy | 12 | 
| Dancing | 10 | 
| Faerie Lore | 2 | 
| Falconry | 10 | 
| Fashion | 0 | 
| First Aid | 8 | 
| Flirting | 6 | 
| Folklore | 5 | 
| Gaming | 12 | 
| Heraldry | 0 | 
| Hunting | 8 | 
| Intrigue | 2 | 
| Orate | 2 | 
| Play (Harp) | 2 | 
| Read (Runes) | 2 | 
| Recognize | 2 | 
| Religion (Norse) | 2 | 
| Romance | 0 | 
| Singing | 10 | 
| Stewardship | 2 | 
| Swimming | 8 | 
| Tourney | 2 | 
| Seamanship | 10 | 
| Skill | Value | 
|---|---|
| Battle | 5 | 
| Siege | 2 | 
| Horsemanship | 15 | 
| Sword | 16 | 
| Lance | 2 | 
| Spear | 8 | 
| Dagger | 5 | 
