Difference between revisions of "J'Sepp Kalach"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
 (Created page with "{{Infobox person | name             = J'Sepp Kalach | honorific_suffix = Captain of the USS Abyssinia | image            = File:Arkenite.jpg | caption          = A young Capta...")  | 
				|||
| Line 1: | Line 1: | ||
{{Infobox person  | {{Infobox person  | ||
| name             = J'Sepp Kalach  | | name             = J'Sepp Kalach  | ||
| − | | honorific_suffix = Captain of the USS Abyssinia  | + | | honorific_suffix = Captain of the [[USS Abyssinia]]  | 
| image            = File:Arkenite.jpg  | | image            = File:Arkenite.jpg  | ||
| caption          = A young Captain Kalach serving aboard the USS Galahad  | | caption          = A young Captain Kalach serving aboard the USS Galahad  | ||
| birth_date       =    | | birth_date       =    | ||
| − | | birth_place      =    | + | | birth_place      = Arken II  | 
| − | | known_for        =   | + | | known_for        = The crew's eyebrow, the crew's elbow  | 
| + | | spouse           =   | ||
| + | | children         =   | ||
| + | | parents          =   | ||
| years_active     =    | | years_active     =    | ||
| ethnicity        = Arkenite  | | ethnicity        = Arkenite  | ||
| + | | religion         =   | ||
}}  | }}  | ||
| + | |||
| + | == Character Sheet ==  | ||
| + | {| class="wikitable"  | ||
| + | |+ Attributes  | ||
| + | |-  | ||
| + | | Control || 9  | ||
| + | |-  | ||
| + | | Fitness || 9  | ||
| + | |-  | ||
| + | | Presence || 8  | ||
| + | |-  | ||
| + | | Daring || 9  | ||
| + | |-  | ||
| + | | Insight || 12  | ||
| + | |-  | ||
| + | | Reason || 9  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |+ Disciplines  | ||
| + | |-  | ||
| + | | Command || 5  | ||
| + | |-  | ||
| + | | Conn || 2  | ||
| + | |-  | ||
| + | | Security || 4  | ||
| + | |-  | ||
| + | | Engineering || 1  | ||
| + | |-  | ||
| + | | Science || 3  | ||
| + | |-  | ||
| + | | Medicine || 1  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |+ Values  | ||
| + | |-  | ||
| + | | No One is a Strong Swimmer When Lashed to a Heavy Stone  | ||
| + | |-  | ||
| + | | Diversity is the Key to Strength  | ||
| + | |-  | ||
| + | | Trust Your Crew Implicitly, and No One Else  | ||
| + | |-  | ||
| + | | The Enemy is Always Around the Corner  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |+ Talents  | ||
| + | |-  | ||
| + | | Three Dimensional Thinking  | ||
| + | |-  | ||
| + | | Pack Tactics  | ||
| + | |-  | ||
| + | | Interrogation  | ||
| + | |-  | ||
| + | | Veteran  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |+ Focus  | ||
| + | |-  | ||
| + | | Negotiation  | ||
| + | |-  | ||
| + | | Team Dynamics  | ||
| + | |-  | ||
| + | | Espionage  | ||
| + | |-  | ||
| + | | Physics  | ||
| + | |-  | ||
| + | | Survival  | ||
| + | |-  | ||
| + | | Interrogation  | ||
| + | |}  | ||
| + | |||
| + | {| class="wikitable"  | ||
| + | |+ Combat Info  | ||
| + | |-  | ||
| + | | Stress || 13  | ||
| + | |-  | ||
| + | | Damage Bonus || 4  | ||
| + | |}  | ||
[[Category:Star Trek_(2018)]]  | [[Category:Star Trek_(2018)]]  | ||
[[Category:Star Trek_(2018)_NPCs]]  | [[Category:Star Trek_(2018)_NPCs]]  | ||
Revision as of 03:49, 12 October 2018
| J'Sepp Kalach Captain of the USS Abyssinia  | |
|---|---|
| 
 A young Captain Kalach serving aboard the USS Galahad  | |
| Born | Arken II | 
| Ethnicity | Arkenite | 
| Known for | The crew's eyebrow, the crew's elbow | 
Character Sheet
| Control | 9 | 
| Fitness | 9 | 
| Presence | 8 | 
| Daring | 9 | 
| Insight | 12 | 
| Reason | 9 | 
| Command | 5 | 
| Conn | 2 | 
| Security | 4 | 
| Engineering | 1 | 
| Science | 3 | 
| Medicine | 1 | 
| No One is a Strong Swimmer When Lashed to a Heavy Stone | 
| Diversity is the Key to Strength | 
| Trust Your Crew Implicitly, and No One Else | 
| The Enemy is Always Around the Corner | 
| Three Dimensional Thinking | 
| Pack Tactics | 
| Interrogation | 
| Veteran | 
| Negotiation | 
| Team Dynamics | 
| Espionage | 
| Physics | 
| Survival | 
| Interrogation | 
| Stress | 13 | 
| Damage Bonus | 4 |