Difference between revisions of "Dinton"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
| settlement_type = Manor Estate | | settlement_type = Manor Estate | ||
| subdivision_type1 = County | | subdivision_type1 = County | ||
− | | subdivision_name1 = [[Locations#Salisbury|Salisbury]] | + | | subdivision_name1 = [[Locations (Pendragon)#Salisbury|Salisbury]] |
| subdivision_type2 = Kingdom | | subdivision_type2 = Kingdom | ||
− | | subdivision_name2 = [[Locations#Logres|Logres]] | + | | subdivision_name2 = [[Locations (Pendragon)#Logres|Logres]] |
| leader_title = Lord of the Manor | | leader_title = Lord of the Manor | ||
| leader_name = [[Ronan|Sir Ronan]] | | leader_name = [[Ronan|Sir Ronan]] |
Latest revision as of 04:14, 1 December 2015
Dinton | |
---|---|
Manor Estate | |
County | Salisbury |
Kingdom | Logres |
Government | |
• Lord of the Manor | Sir Ronan |
Population | |
• Estimate (487) | 500-599 |
Home to Sir Ronan, his family, and Prince Madoc's lost heirs.
Manor Stats
Default income: 6
Defense Value: 0
Feature | Date Built | Building Cost | Annual Income | Annual Maintenance | Annual Glory | Notes, etc. |
---|---|---|---|---|---|---|
Apiary | 487 | 2 | 1d2 | 1 | 0 | Roll for Energetic |
Totals | - | 2 | 1d2 | 1 | 0 | - |