Difference between revisions of "Eladis"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
 (Created page with "{{Infobox person | honorific_prefix = Lady | name             = Eladis | honorific_suffix = the ? | image            = Eladis.jpeg | caption          = Lady Eladis | #birth_da...")  | 
				|||
| Line 36: | Line 36: | ||
== Character Sheet ==  | == Character Sheet ==  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| class="wikitable"  | {| class="wikitable"  | ||
|+ Passions  | |+ Passions  | ||
| Line 148: | Line 116: | ||
|-  | |-  | ||
| Seamanship || ?  | | Seamanship || ?  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|}  | |}  | ||
[[Category:Pendragon_(2023)]]  | [[Category:Pendragon_(2023)]]  | ||
[[Category:Pendragon_(2023)_Players]]  | [[Category:Pendragon_(2023)_Players]]  | ||
Revision as of 01:22, 21 May 2023
| Lady Eladis the ?  | |
|---|---|
| 
 Lady Eladis  | |
| Residence | Wylye Manor | 
| Ethnicity | British | 
| Occupation | Lady | 
| Years active | 485-present | 
| Parents | Sir Hywel | 
Lady Eladis (Born ?) is a Lady of Salisbury, residing at Wylye. She is ?. Her hair is ? and she has ? eyes. Lady Eladis was married to Runa in 489.
Early Life
???
Personal Life
Lady Eladis was married in 489.
In the winter of 487, her sibling-in-law had a child. In the winter of 489, her sibling-in-law had a child.
Estates Controlled
Character Sheet
| Passion | Value | 
|---|---|
| Loyalty (Lord) | ? | 
| Love (Family) | ? | 
| Hospitality | ? | 
| Honor | ? | 
| Hate (Saxons) | ? | 
| Concern (Commoners) | ? | 
| Hate (Landlord) | ? | 
| Loyalty (Knights of the Sword) | ? | 
| Amor (Runa) | 14 | 
| Skill | Value | 
|---|---|
| Awareness | ? | 
| Boating | 9 | 
| Compose | ? | 
| Courtesy | ? | 
| Dancing | 16 | 
| Faerie Lore | ? | 
| Falconry | 8 | 
| Fashion | ? | 
| First Aid | ? | 
| Flirting | ? | 
| Folklore | ? | 
| Gaming | 10 | 
| Heraldry | ? | 
| Hunting | ? | 
| Intrigue | ? | 
| Orate | ? | 
| Play (?) | ? | 
| Read (Runes) | ? | 
| Recognize | ? | 
| Religion (Norse) | ? | 
| Romance | ? | 
| Singing | ? | 
| Stewardship | ? | 
| Swimming | ? | 
| Tourney | ? | 
| Seamanship | ? | 
