Difference between revisions of "Characters (Pendragon)"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| Line 1: | Line 1: | ||
| − | ==   | + | == The Ursine Brotherhood ==  | 
| Line 17: | Line 17: | ||
* [[LPen:Botheric|Sir Botheric the Potent]]: Played by Benjamin  | * [[LPen:Botheric|Sir Botheric the Potent]]: Played by Benjamin  | ||
| + | |||
| + | |||
| + | === Wives of the Player Characters ===  | ||
| + | |||
| + | |||
| + | * [[Lady Tryamour]]  | ||
| + | |||
| + | * [[Lady Adwen]]  | ||
| + | |||
| + | * [[Lady Gwiona]]  | ||
| + | |||
| + | * [[Lady {Hywel's Daughter}]]  | ||
| + | |||
| + | * [[Lady Indeg]]  | ||
| + | |||
| + | * [[Lady Millicent]]  | ||
| + | |||
== NPC Characters ==  | == NPC Characters ==  | ||
| + | |||
=== The Court of Salisbury ===  | === The Court of Salisbury ===  | ||
| + | |||
* [[Earl Roderick of Salisbury]]  | * [[Earl Roderick of Salisbury]]  | ||
| Line 28: | Line 47: | ||
* [[Lady Jenna]]  | * [[Lady Jenna]]  | ||
| − | * [[Lord Robert]]  | + | * [[Lord Robert of Salisbury]]  | 
* [[Sir Barrious]]  | * [[Sir Barrious]]  | ||
| Line 34: | Line 53: | ||
* [[Sir Jaradan]]  | * [[Sir Jaradan]]  | ||
| − | * [[Sir Amig]]  | + | * [[Sir Amig of Tilshead]]  | 
* [[Sir Leo]]  | * [[Sir Leo]]  | ||
| Line 42: | Line 61: | ||
* [[Sir Bar]]  | * [[Sir Bar]]  | ||
| − | * [[Sir Hywel]]  | + | * [[Sir Hywel of West Lavington]]  | 
| + | |||
| + | * [[Sir Elad of Vagon]]  | ||
| + | |||
| + | * [[Lady Elaine of Salisbury]]  | ||
| + | |||
| + | * [[Sir Gerald ap Gergich]]  | ||
| + | |||
| + | |||
| + | === The Court of Logres ===  | ||
| + | |||
| + | |||
| + | * [[King Uther Pendragon]]  | ||
| + | |||
| + | * [[Sir Brastias]]  | ||
| + | |||
| + | * [[Prince Madoc]]  | ||
| + | |||
| + | * [[Duke Ulfius of Silchester]]  | ||
| + | |||
| + | * [[Sir Levcomagus, Steward of Silchester]]  | ||
| + | |||
| + | * [[Duke Lindsey of Lincoln]]  | ||
| + | |||
| + | * [[Merlin, Archdruid of England]]  | ||
| + | |||
| + | * [[Queen Ygraine]]  | ||
| + | |||
| + | * [[Lady Morgawse]]  | ||
| + | |||
| + | * [[Lady Morgan]]  | ||
| + | |||
| + | * [[Lady Elaine of Tintagel]]  | ||
| + | |||
| + | |||
| + | === Villains ===  | ||
| + | |||
| + | |||
| + | * [[King Claudus of the Franks]]  | ||
| + | |||
| + | * [[King Octa]]  | ||
| + | |||
| + | * [[King Eosa]]  | ||
| + | |||
| + | * [[Duke Gorlois of Cornwall]]  | ||
| − | * [[  | + | * [[Chieftan Eastmund]]  | 
Revision as of 02:40, 13 December 2014
Contents
The Ursine Brotherhood
- Sir Freydis: Played by Jeremy
 
- Sir Archade the Publican: Played by Dennis
 
- Sir Clegis the Subduer: Played by Eirin
 
- Sir Galam the Bear: Played by Anthony
 
- Sir Ronan the Abuser: Played by Amy
 
- Sir Typhon the Temperate: Played by Theartis
 
- Sir Botheric the Potent: Played by Benjamin
 
Wives of the Player Characters
- [[Lady {Hywel's Daughter}]]
 
NPC Characters
The Court of Salisbury
The Court of Logres