Difference between revisions of "Eladis"
Jump to navigation
Jump to search
(Created page with "{{Infobox person | honorific_prefix = Lady | name = Eladis | honorific_suffix = the ? | image = Eladis.jpeg | caption = Lady Eladis | #birth_da...") |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| name = Eladis | | name = Eladis | ||
| honorific_suffix = the ? | | honorific_suffix = the ? | ||
− | | image = | + | | image = Eladis2.jpeg |
| caption = Lady Eladis | | caption = Lady Eladis | ||
− | | | + | | birth_date = 14 July 465 |
| #birth_place = [[Wylye|Wylye Manor]], [[Locations (Pendragon_(2023))#Salisbury|Salisbury]], [[Locations (Pendragon_(2023))#Logres|Logres]] | | #birth_place = [[Wylye|Wylye Manor]], [[Locations (Pendragon_(2023))#Salisbury|Salisbury]], [[Locations (Pendragon_(2023))#Logres|Logres]] | ||
| residence = [[Wylye|Wylye Manor]] | | residence = [[Wylye|Wylye Manor]] | ||
| occupation = Lady | | occupation = Lady | ||
− | | #known_for = | + | | #known_for = |
− | | | + | | spouse = {{marriage|[[Runa]]|01 June 489}} |
| #children = 0 | | #children = 0 | ||
− | | parents = [[Sir Hywel]] | + | | parents = [[Hywel|Sir Hywel]]<br />Lady Eilwen |
− | |||
| years_active = 485-present | | years_active = 485-present | ||
| ethnicity = British | | ethnicity = British | ||
Line 19: | Line 18: | ||
}} | }} | ||
− | '''Lady Eladis''' (Born | + | '''Lady Eladis''' (Born 465) is a Lady of [[Locations (Pendragon_(2023))#Salisbury|Salisbury]], residing at Wylye. She is of average height and lithe. Her hair is long, wavy, and chestnut brown; she has green eyes. Lady Eladis was married to [[Runa]] in 489. |
== Early Life == | == Early Life == | ||
− | + | Daughter of [[Hywel|Sir Hywel]] | |
== Personal Life == | == Personal Life == | ||
− | |||
Lady Eladis was married in 489. | Lady Eladis was married in 489. | ||
− | |||
− | |||
− | |||
== Estates Controlled == | == Estates Controlled == | ||
Line 36: | Line 31: | ||
== Character Sheet == | == Character Sheet == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Passions | |+ Passions | ||
Line 141: | Line 104: | ||
| Singing || ? | | Singing || ? | ||
|- | |- | ||
− | | Stewardship || | + | | Stewardship || 17 |
|- | |- | ||
| Swimming || ? | | Swimming || ? | ||
Line 148: | Line 111: | ||
|- | |- | ||
| Seamanship || ? | | Seamanship || ? | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category:Pendragon_(2023)]] | [[Category:Pendragon_(2023)]] | ||
− | [[Category:Pendragon_(2023) | + | [[Category:Pendragon_(2023)_NPCs]] |
Latest revision as of 00:03, 2 January 2024
Lady Eladis the ? | |
---|---|
![]() Lady Eladis | |
Born | 14 July 465 |
Residence | Wylye Manor |
Ethnicity | British |
Occupation | Lady |
Years active | 485-present |
Spouse(s) | Runa (m. 0489) |
Parents |
Sir Hywel Lady Eilwen |
Lady Eladis (Born 465) is a Lady of Salisbury, residing at Wylye. She is of average height and lithe. Her hair is long, wavy, and chestnut brown; she has green eyes. Lady Eladis was married to Runa in 489.
Early Life
Daughter of Sir Hywel
Personal Life
Lady Eladis was married in 489.
Estates Controlled
Character Sheet
Passion | Value |
---|---|
Loyalty (Lord) | ? |
Love (Family) | ? |
Hospitality | ? |
Honor | ? |
Hate (Saxons) | ? |
Concern (Commoners) | ? |
Hate (Landlord) | ? |
Loyalty (Knights of the Sword) | ? |
Amor (Runa) | 14 |
Skill | Value |
---|---|
Awareness | ? |
Boating | 9 |
Compose | ? |
Courtesy | ? |
Dancing | 16 |
Faerie Lore | ? |
Falconry | 8 |
Fashion | ? |
First Aid | ? |
Flirting | ? |
Folklore | ? |
Gaming | 10 |
Heraldry | ? |
Hunting | ? |
Intrigue | ? |
Orate | ? |
Play (?) | ? |
Read (Runes) | ? |
Recognize | ? |
Religion (Norse) | ? |
Romance | ? |
Singing | ? |
Stewardship | 17 |
Swimming | ? |
Tourney | ? |
Seamanship | ? |