Difference between revisions of "Rokul"
Jump to navigation
Jump to search
(Created page with "File:Bigbird.jpg") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | File: | + | {{Infobox person |
+ | | name = Lieutenant Commander Rokul | ||
+ | | honorific_suffix = Chief Engineer, [[USS Abyssinia]] | ||
+ | | image = File:bigbird.jpg | ||
+ | | caption = Sunny days... | ||
+ | | birth_date = | ||
+ | | birth_place = | ||
+ | | occupation = | ||
+ | | known_for = | ||
+ | | spouse = | ||
+ | | children = | ||
+ | | parents = | ||
+ | | years_active = | ||
+ | | ethnicity = Skorr | ||
+ | | religion = | ||
+ | }} | ||
+ | |||
+ | == Character Sheet == | ||
+ | {| class="wikitable" | ||
+ | |+ Attributes | ||
+ | |- | ||
+ | | Control || 9 | ||
+ | |- | ||
+ | | Fitness || 9 | ||
+ | |- | ||
+ | | Presence || 8 | ||
+ | |- | ||
+ | | Daring || 9 | ||
+ | |- | ||
+ | | Insight || 11 | ||
+ | |- | ||
+ | | Reason || 10 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Disciplines | ||
+ | |- | ||
+ | | Command || 2 | ||
+ | |- | ||
+ | | Conn || 1 | ||
+ | |- | ||
+ | | Security || 4 | ||
+ | |- | ||
+ | | Engineering || 5 | ||
+ | |- | ||
+ | | Science || 3 | ||
+ | |- | ||
+ | | Medicine || 1 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Values | ||
+ | |- | ||
+ | | (Frontier Colony) ? | ||
+ | |- | ||
+ | | (Education) ? | ||
+ | |- | ||
+ | | (Career) ? | ||
+ | |- | ||
+ | | (Central Ethos) ? | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Talents | ||
+ | |- | ||
+ | | Nimble Flying | ||
+ | |- | ||
+ | | I Know My Ship | ||
+ | |- | ||
+ | | Jury-Rig | ||
+ | |- | ||
+ | | Veteran | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Focus | ||
+ | |- | ||
+ | | Survey | ||
+ | |- | ||
+ | | Electro-Plasma Power Systems | ||
+ | |- | ||
+ | | Hand-to-Hand Combat | ||
+ | |- | ||
+ | | Quantum Mechanics | ||
+ | |- | ||
+ | | Reverse Engineering | ||
+ | |- | ||
+ | | Cultural Studies | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Combat Info | ||
+ | |- | ||
+ | | Stress || 13 | ||
+ | |- | ||
+ | | Damage Bonus || 4 | ||
+ | |} | ||
+ | |||
+ | [[Category:Star Trek_(2018)]] | ||
+ | [[Category:Star Trek_(2018)_Players]] |
Latest revision as of 02:07, 23 October 2018
Lieutenant Commander Rokul Chief Engineer, USS Abyssinia | |
---|---|
![]() Sunny days... | |
Ethnicity | Skorr |
Character Sheet
Control | 9 |
Fitness | 9 |
Presence | 8 |
Daring | 9 |
Insight | 11 |
Reason | 10 |
Command | 2 |
Conn | 1 |
Security | 4 |
Engineering | 5 |
Science | 3 |
Medicine | 1 |
(Frontier Colony) ? |
(Education) ? |
(Career) ? |
(Central Ethos) ? |
Nimble Flying |
I Know My Ship |
Jury-Rig |
Veteran |
Survey |
Electro-Plasma Power Systems |
Hand-to-Hand Combat |
Quantum Mechanics |
Reverse Engineering |
Cultural Studies |
Stress | 13 |
Damage Bonus | 4 |