Difference between revisions of "Characters (Pendragon)"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
| (39 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | A listing of Persons of Note in the Pendragon campaign.  | ||
| + | == The Ursine Brotherhood ==  | ||
| + | === The Men, the Myths, the Legends ===  | ||
| + | * [[Botheric|Sir Botheric the Potent]] of [[Tisbury]]: Played by [[User:Sage|Sage]]  | ||
| + | * [[Archade|Sir Archade the Publican]] of [[Laverstock]]: Played by Dennis  | ||
| + | * [[Clegis|Sir Clegis the Subduer]] of [[Baverstock]]: Played by Eirin  | ||
| + | * [[Galam|Sir Galam the Bear]] of [[Shrewton]]: Played by Anthony  | ||
| + | * [[Ronan|Sir Ronan the Abuser]] of [[Dinton]]: Played by Amy  | ||
| + | * [[Typhon|Sir Typhon the Temperate]] of [[Berwick St. James]]: Played by Theartis  | ||
| + | * [[Jaradan|Sir Jaradan]] of [[Winterbourne Stoke]]: Played by Jamie  | ||
| + | === Spouses of the Ursine Brotherhood ===  | ||
| + | * [[Lady Tryamour]]  | ||
| − | + | * [[Lady Indeg]]  | |
| + | * [[Lady (Hywel's Daughter)]]  | ||
| − | * [[  | + | * [[Lady Gwiona]]  | 
| − | * [[  | + | * [[Lady Adwen]]  | 
| − | * [[  | + | * [[Lady Millicent]]  | 
| − | * [[  | + | === The Honored Dead ===  | 
| + | * [[Freydis|Sir Freydis]] of [[Winterbourne Stoke]]: Played by Jamie  | ||
| − | * [[  | + | == NPC Characters ==  | 
| + | === The Court of Salisbury ===  | ||
| + | * [[Earl Roderick of Salisbury]]  | ||
| − | * [[  | + | * [[Countess Ellen of Salisbury]]  | 
| − | * [[  | + | * [[Lady Jenna]]  | 
| − | + | * [[Lord Robert of Salisbury]]  | |
| + | |||
| + | * [[Sir Barrious]]  | ||
| + | |||
| + | * [[Sir Jaradan]]  | ||
| + | |||
| + | * [[Sir Amig of Tilshead]]  | ||
| + | |||
| + | * [[Sir Leo]]  | ||
| + | |||
| + | * [[Sir Lycus]]  | ||
| + | |||
| + | * [[Sir Bar]]  | ||
| + | |||
| + | * [[Sir Hywel of West Lavington]]  | ||
| − | + | * [[Sir Elad of Vagon]]  | |
| − | * [[  | + | * [[Lady Elaine of Salisbury]]  | 
| − | * [[  | + | * [[Sir Gerald ap Gergich]]  | 
| − | * [[  | + | * [[Bishop Roger]]  | 
| − | * [[  | + | * [[Father Brugyn]]  | 
| + | === The Court of Logres ===  | ||
* [[King Uther Pendragon]]  | * [[King Uther Pendragon]]  | ||
| Line 38: | Line 69: | ||
* [[Duke Ulfius of Silchester]]  | * [[Duke Ulfius of Silchester]]  | ||
| − | * [[Sir Levcomagus,   | + | * [[Sir Blains, Steward of Levcomagus]]  | 
| + | |||
| + | * [[Duke Lindsey of Lincoln]]  | ||
| + | |||
| + | * [[Merlin, Archdruid of England]]  | ||
| − | * [[  | + | * [[Queen Ygraine]]  | 
| + | |||
| + | * [[Lady Morgawse]]  | ||
| + | |||
| + | * [[Lady Morgan]]  | ||
| + | |||
| + | * [[Lady Elaine of Tintagel]]  | ||
| + | |||
| + | * [[Father Dewi]]  | ||
| + | |||
| + | * [[William]], Lord Mayor of London  | ||
| + | |||
| + | * [[Duke Gorlois]]  | ||
| + | |||
| + | === Saxons and Barbarians ===  | ||
| + | * [[King Octa]] of Nohaut  | ||
| + | |||
| + | * [[King Eosa]] of Deira  | ||
| + | |||
| + | * [[Chieftan Eastmund]]  | ||
| + | |||
| + | * [[King Aethelswith]] of Essex  | ||
| + | |||
| + | * [[Prince Aescwine]] of Essex  | ||
| + | |||
| + | * [[King Yffi]] of Deira  | ||
| + | |||
| + | * [[King Eossa]] of Nohaut  | ||
| + | |||
| + | * [[King Ælle]] of Sussex  | ||
| + | |||
| + | * [[King Cerdic]] of Wessex  | ||
| + | |||
| + | * [[Prince Cynric]] of Wessex  | ||
| + | |||
| + | === Foreign Nobility ===  | ||
| + | * [[King Heraut|King Heraut de Aprés, the Centurion King of Malahaut]]  | ||
| + | |||
| + | * [[King Lot of Lothian]]  | ||
| + | |||
| + | * [[King Pellinore]]  | ||
| + | |||
| + | * [[King Nentres]]  | ||
| + | |||
| + | * [[King Nanteleod]]  | ||
| − | * [[  | + | * [[King Leodegrance]]  | 
| − | * [[  | + | * [[King Idres]]  | 
| − | * [[  | + | * [[King Brangorre]]  | 
| − | * [[  | + | * [[King Powys]]  | 
| − | * [[  | + | === Others ===  | 
| + | * [[Old Garr]]  | ||
* [[Praetor Syagrius]]  | * [[Praetor Syagrius]]  | ||
| − | + | === Organizations ===  | |
| − | + | * [[The Supreme Collegium]]  | |
| − | * [[  | ||
| − | + | [[Category:Pendragon_(2014)]]  | |
| + | [[Category:Pendragon_(2014)_Players]]  | ||
| + | [[Category:Pendragon_(2014)_NPCs]]  | ||
Latest revision as of 22:26, 8 November 2022
A listing of Persons of Note in the Pendragon campaign.
The Ursine Brotherhood
The Men, the Myths, the Legends
- Sir Botheric the Potent of Tisbury: Played by Sage
 - Sir Archade the Publican of Laverstock: Played by Dennis
 - Sir Clegis the Subduer of Baverstock: Played by Eirin
 - Sir Galam the Bear of Shrewton: Played by Anthony
 - Sir Ronan the Abuser of Dinton: Played by Amy
 - Sir Typhon the Temperate of Berwick St. James: Played by Theartis
 - Sir Jaradan of Winterbourne Stoke: Played by Jamie
 
Spouses of the Ursine Brotherhood
The Honored Dead
- Sir Freydis of Winterbourne Stoke: Played by Jamie
 
NPC Characters
The Court of Salisbury
The Court of Logres
- William, Lord Mayor of London
 
Saxons and Barbarians
- King Octa of Nohaut
 
- King Eosa of Deira
 
- King Aethelswith of Essex
 
- Prince Aescwine of Essex
 
- King Yffi of Deira
 
- King Eossa of Nohaut
 
- King Ælle of Sussex
 
- King Cerdic of Wessex
 
- Prince Cynric of Wessex