Difference between revisions of "Winterbourne Stoke"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
| settlement_type = Manor Estate | | settlement_type = Manor Estate | ||
| subdivision_type1 = County | | subdivision_type1 = County | ||
− | | subdivision_name1 = [[Locations#Salisbury|Salisbury]] | + | | subdivision_name1 = [[Locations (Pendragon)#Salisbury|Salisbury]] |
| subdivision_type2 = Kingdom | | subdivision_type2 = Kingdom | ||
− | | subdivision_name2 = [[Locations#Logres|Logres]] | + | | subdivision_name2 = [[Locations (Pendragon)#Logres|Logres]] |
| leader_title = Lord of the Manor | | leader_title = Lord of the Manor | ||
| leader_name = [[Freydis|Sir Freydis]] | | leader_name = [[Freydis|Sir Freydis]] |
Latest revision as of 04:14, 1 December 2015
Winterbourne Stoke | |
---|---|
Manor Estate | |
County | Salisbury |
Kingdom | Logres |
Government | |
• Lord of the Manor | Sir Freydis |
Population | |
• Estimate (487) | 500-599 |
Winterbourne Stoke is the ancestral home of the Bloodlust family from which the latest scion Freydis hails. She has taken to decorating her home with the dried skulls of her enemies.