** Miss Eliwlyn (b. 481)
* Uncle Odsten (mother's brother)
* Sir Karsten - knight cousin on father's side* 3 other Dame Adalina - knight cousin on father's side* Dame Mariel - knight cousin knights on father's side* Sir Rothar Betin - knight cousin on father's side* Dame Rotha - knight cousin on mother's side** Her husband**Their child b. 495
* 1 sister Thyri
** Her knight husband Sir Wymond
** Their one child (daughter b. 487)** Their daughter b. 492
* 12 others
* 60 levee
* Madoc's Hunts Master
== Manor Stats ==
* Treasury: £90.4£62* Owed to me:** Jason: 25** Rob: 10
* Default income: 7
* Improvement Income: 1d21d3+3d2+2* Maintenance: 48* Defense Value: 611* Annual Glory: 1318* Checks: Love Family, Lance, Falconry* Rolls: Energetic, Flirting
{| class="wikitable"
| Dovecote || 487 || 488 || 5 || 2 || 1 || 0 || Check on Love Family
|-
| Orchard || 488 || 489 || 10 || 0 1d2 || 1 || 10 || improves income to 1d2 in 494, improves to 1d3+1 in 500
|-
| Ditch & Rampart + Moat || 489 || 490 || 7 || 0 || 1 || 1 || +4 DV
| Great Hall || 490 || 491 || 60 || 0 || 0 || 2 || +2 DV
|-
| Jousting List || 491 || - 492 || 1 || 0 || 0 || 0 || Check on Lance
|-
| Fish Pond || 492 || 494 || 5 || 1d2 || 1 || 0 || |-| Mews || 493 || 494 || 3 (2) || 0 || 1 || 0 || Check on Falconry|-| Tower, Stone || 494 || 495 || 50 || 0 || 1 || 5 || +5 DV|-| Salt Evaporator || 495 || 497 || 10 || 1d3 || 1 || 0 || |-| Gazebo || 495 || 496 || 2 (1) || 0 || 0 || 0 || Roll for Flirting|-| Sheep Herd || 497 || XX || 5 || 1d3 || 1 || 0 |||-| Totals || - || - || 84 155 || 1d23d2+2 || 4 7 || 13 18 || -
|}
| 487 || 1 || Good || 7 || 6 || 1 || 0 || -5 || Earl visited during winter and ate all my gold, sister had baby.
|-
| 488 || 6 || Good || 12 || 6 || 1 2 || 0 || 5 4 ||
|-
| 489 || 6 || Good || 12 || 6 || 1 3 || 10 || -5 7 || Sister had baby.
|-
| 490 || 18 || Regular || 6 || 6 || 4 || 60 || -56 64 || Magically bad winter storm made for a bad start to the year. Sister's younger baby died.
|-
| 491 || 13 || Good || 10 || 0 || 4 || 11 || -5 || My brilliant wife does an even more amazing job this year than usual and critically succeeds at her stewardship! Also we counted more peasants than expected and built them more homes and fields.
|-
| 492 || XX 12 || XX Regular || 11 || 6 || 4 || XX 5 || XX -4 || Thyri went missing after giving birth.|-| 493 || 18 || Regular || 11 || 6 || 4 || 0 || 1 || Thyri returned before winter, bad bad year because of sick Uther.|-| 494 || 26 || Meager || 10 || 6 || 6 || 50 || -52 || |-| 495 || 21 || Meager || 12 || 6 || 7 || 12 || -78 || Paid 65 toward walls, Jason owes me 25, Rob owes me 15.|-| 496 || 27 || Regular || 14 || 6 || 7 || 0 || 1 || Fairy cursed my fate.|-| 497 || 18 || Meager|| 14 || 6 || 7 || 0 || 1 || XXFairly cursed my fate.
|}