Wylye: Difference between revisions

Tags: Mobile edit Mobile web edit
 
(141 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox settlement
{{Infobox settlement
| name = Wylye
| name = Wylye
| image_skyline = Wylye.jpg
| image_shield = runa_coat_of_arms.png
| image_map = wylie_map.png
| settlement_type = Manor Estate
| settlement_type = Manor Estate
| subdivision_type1 = County
| subdivision_type1 = County
Line 8: Line 11:
| leader_title = Lady of the Manor
| leader_title = Lady of the Manor
| leader_name = [[Runa|Dame Runa]]
| leader_name = [[Runa|Dame Runa]]
| pop_est_as_of = 486
| leader_title1 = Steward
| population_est = 500-599
| leader_name1 = [[Eladis|Lady Eladis]]
| pop_est_as_of = 491
| population_est = 600-699
}}
}}


Home of [[Runa|Dame Runa]] and her family. Wylye is situated in the west of Salisbury, along the south shore of the Wylie River, east of Vagon.
Home of [[Runa|Dame Runa]] and her family. Wylye is situated in the west of Salisbury, along the south shore of the Wylye River, east of Vagon.
 
== Notable Residents ==
* [[Runa|Dame Runa]]
* [[Eladis|Lady Eladis]] (stewardship 17)
* Lady Astrigris
** Miss Eliwlyn (b. 481)
* Uncle Odsten (mother's brother)
* Sir Karsten - knight cousin on father's side
* Dame Adalina - knight cousin on father's side
* Dame Mariel - knight cousin on father's side
* Sir Betin - knight cousin on father's side
* Dame Rotha - knight cousin on mother's side
** Her husband
**Their child b. 495
* 1 sister Thyri
** Her knight husband Sir Wymond
** Their daughter b. 487
** Their daughter b. 492
* 12 others
* 60 levee
* Madoc's Hunts Master


== Manor Stats ==
== Manor Stats ==
* Treasury: £62
* Owed to me:
** Jason: 25
** Rob: 10
* Default income: 7
* Improvement Income: 1d3+3d2+2
* Maintenance: 8
* Defense Value: 11
* Annual Glory: 18
* Checks: Love Family, Lance, Falconry
* Rolls: Energetic, Flirting


Default income: 6
{| class="wikitable"
 
|+ Manorial Improvements
Defense Value: ?
|-
! Feature !! Started !! Completed !! Building Cost !! Income !! Maint. !! Glory !! Notes
|-
| Apiary || 485 || 487 || 2 || 1d2 || 1 || 0 || Roll for Energetic, -1 to weather
|-
| Dovecote || 487 || 488 || 5 || 2 || 1 || 0 || Check on Love Family
|-
| Orchard || 488 || 489 || 10 || 1d2 || 1 || 10 || improves to 1d3+1 in 500
|-
| Ditch & Rampart + Moat || 489 || 490 || 7 || 0 || 1 || 1 || +4 DV
|-
| Great Hall || 490 || 491 || 60 || 0 || 0 || 2 || +2 DV
|-
| Jousting List || 491 || 492 || 1 || 0 || 0 || 0 || Check on Lance
|-
| Fish Pond || 492 || 494 || 5 || 1d2 || 1 || 0 ||
|-
| Mews || 493 || 494 || 3 (2) || 0 || 1 || 0 || Check on Falconry
|-
| Tower, Stone || 494 || 495 || 50 || 0 || 1 || 5 || +5 DV
|-
| Salt Evaporator || 495 || 497 || 10 || 1d3 || 1 || 0 ||
|-
| Gazebo || 495 || 496 || 2 (1) || 0 || 0 || 0 || Roll for Flirting
|-
| Sheep Herd || 497 || XX || 5 || 1d3 || 1 || 0 ||
|-
| Totals || - || - || 155 || 3d2+2 || 7 || 18 || -
|}


{| class="wikitable"
{| class="wikitable"
|+ Manorial Improvements
|+ Record of Years
|-
! Year !! Overall Fate !! Harvest Result !! Anticipated Income !! K. Maint !! B. Maint !! Building Cost !! Net Income !! Notes, etc.
|-
| 485 || 3 || Excellent || 12 || 6 || 0 || 2 || 4 || Stewardship crit :D
|-
| 486 || 16 || Good || 6 || 6 || 0 || 5 || -5 ||
|-
| 487 || 1 || Good || 7 || 6 || 1 || 0 || -5 || Earl visited during winter and ate all my gold, sister had baby.
|-
| 488 || 6 || Good || 12 || 6 || 2 || 0 || 4 ||
|-
| 489 || 6 || Good || 12 || 6 || 3 || 10 || -7 || Sister had baby.
|-
| 490 || 18 || Regular || 6 || 6 || 4 || 60 || -64 || Magically bad winter storm made for a bad start to the year. Sister's younger baby died.
|-
| 491 || 13 || Good || 10 || 0 || 4 || 11 || -5 || My brilliant wife does an even more amazing job this year than usual and critically succeeds at her stewardship! Also we counted more peasants than expected and built them more homes and fields.
|-
| 492 || 12 || Regular || 11 || 6 || 4 || 5 || -4 || Thyri went missing after giving birth.
|-
| 493 || 18 || Regular || 11 || 6 || 4 || 0 || 1 || Thyri returned before winter, bad bad year because of sick Uther.
|-
| 494 || 26 || Meager ||  10 || 6 || 6 || 50 || -52 ||
|-
|-
! Feature !! Date Built !! Building Cost !! Annual Income !! Annual Maintenance !! Annual Glory !! Notes, etc.
| 495 || 21 || Meager || 12 || 6 || 7 || 12 || -78 || Paid 65 toward walls, Jason owes me 25, Rob owes me 15.
|-
|-
| Apiary || 486 || 2 || 1d2 || 1 || 0 || Roll for Energetic, -1 to weather
| 496 || 27 || Regular || 14 || 6 || 7 || 0 || 1 || Fairy cursed my fate.
|-
|-
| Totals || - || 2 || 1d2 || 1 || 0 || -
| 497 || 18 || Meager|| 14 || 6 || 7 || 0 || 1 || Fairly cursed my fate.
|}
|}
== Treasure ==
* Golden Torc - £2
* Prince Madoc's Sword - priceless


[[Category:Pendragon_(2023)]]
[[Category:Pendragon_(2023)]]
[[Category:Pendragon_(2023)_Locations]]
[[Category:Pendragon_(2023)_Locations]]