Difference between revisions of "Gliese IV"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
}} | }} | ||
− | == Sensor | + | == Sensor Scan == |
− | Classification: M-Class Planetary Body | + | * Classification: M-Class Planetary Body |
− | Artificial Generated Power: Negative | + | * Artificial Generated Power: Negative |
− | Lifeforms: Postive | + | * Lifeforms: Postive |
− | Electromagnetic Emissions: Normal Parameters | + | * Electromagnetic Emissions: Normal Parameters |
− | Background Radiation: Normal Parameters | + | * Background Radiation: Normal Parameters |
− | Temperature Range: -34C - 61C | + | * Temperature Range: -34C - 61C |
− | Rotation Duration: 25.132 SEH | + | * Rotation Duration: 25.132 SEH |
− | Core Material: Iron, Nickel, Platinum, Gold, Tungsten | + | * Core Material: Iron, Nickel, Platinum, Gold, Tungsten |
− | Estimated Age: 4.341 Billion Years | + | * Estimated Age: 4.341 Billion Years |
− | Equatorial Radius: 6,542 km | + | * Equatorial Radius: 6,542 km |
== Key Information == | == Key Information == |
Revision as of 20:06, 24 November 2018
Gliese IV | |
---|---|
Potential Colony | |
Quadrant | Alpha Quadrant |
Star System | Gliese 673 |
Class | M |
Sensor Scan
- Classification: M-Class Planetary Body
- Artificial Generated Power: Negative
- Lifeforms: Postive
- Electromagnetic Emissions: Normal Parameters
- Background Radiation: Normal Parameters
- Temperature Range: -34C - 61C
- Rotation Duration: 25.132 SEH
- Core Material: Iron, Nickel, Platinum, Gold, Tungsten
- Estimated Age: 4.341 Billion Years
- Equatorial Radius: 6,542 km
Key Information
Gliese IV is an M-Class planet, comparable in size (albeit slightly larger) to Sol III. Gliese IV displays no signs of artificial construction, agriculture, or settlements. The planet appears to have primitive forms of animal life, including land-based and oceanic life. Several large concentrations of animal life suggest multiple species of migratory herd animals are extant on the planet. If there is intelligent life on the planet, it must be in an early pre-agricultural stage of development.