| settlement_type = Manor Estate
| subdivision_type1 = County
| subdivision_name1 = [[Locations(Pendragon)#Salisbury|Salisbury]]
| subdivision_type2 = Kingdom
| subdivision_name2 = [[Locations(Pendragon)#Logres|Logres]]
| leader_title = Lord of the Manor
| leader_name = [[Botheric|Sir Botheric]]
| pop_est_as_of = 489496| population_est = 500700-599799
}}
Home of [[Botheric|Sir Botheric]] and his family. Tisbury is situated in the west of Salisbury, along the north shore of the river Nadder. It is one of the most well defended manor estates in Logres.
== Manor Stats ==
Default income: 68
Defense Value: 615
{| class="wikitable"
| Dovecote || 487 || 5 || 2 || 1 || 0 || -
|-
| Orchard || 488 || 10 || 1d2 || 1 || 10 || 3rd 7th year
|-
| Ditch & Rampart (Moat) || 489 || 7 || 0 || 1 || 2 || 4 DV
| Sheep Herd || 490 || 5 || 1d4 || 2 || 0 || -
|-
| Jousting List || 491 || 1 || 0 || 0 || 0 || Roll Check for Lance|-| Religious Monument (marble) || 492 || 8 || 0 || 0 || 0 || Check for Pious|-| Great Hall || 493 || 73 || 0 || 0 || 6 || 3 DV|-| Tower, Stone || 494 || 50 || 0 || 1 || 5 || 5 DV|-| Great Hall Devs|| 495 || 14.5 || 0 || 0 || 5 || 1 DV| -| Totals || - || 45 190.5 || 1d4 + 2d2 + 2 || 7 || 13 29 || -
|}
[[Category:Pendragon_(2014)]]
[[Category:Pendragon_(2014)_Locations]]