Difference between revisions of "Locations (Pendragon)"
Jump to navigation
Jump to search
m (Benjamin moved page Locations to Locations (Pendragon): name too generic!) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Salisbury === | === Salisbury === | ||
− | + | * [[Tisbury]] - Home of [[Botheric|Sir Botheric]]. | |
− | Home of [[Botheric|Sir Botheric]]. | + | * [[Newton Tony]] - Home to the family of [[Lady Tryamour]], under the control of [[Botheric|Sir Botheric]]. |
+ | * [[Laverstock]] | ||
+ | * [[Baverstock]] | ||
+ | * [[Shrewton]] | ||
+ | * [[Dinton]] | ||
+ | * [[Berwick St. James]] | ||
+ | * [[Winterbourne Stoke]] | ||
=== Silchester === | === Silchester === | ||
=== Cornwall === | === Cornwall === | ||
− | |||
== Other Kingdoms of Britain == | == Other Kingdoms of Britain == | ||
+ | == The Continent == | ||
− | + | [[Category:Pendragon_(2014)]] | |
+ | [[Category:Pendragon_(2014)_Locations]] |
Latest revision as of 04:01, 1 December 2015
Contents
Logres
Salisbury
- Tisbury - Home of Sir Botheric.
- Newton Tony - Home to the family of Lady Tryamour, under the control of Sir Botheric.
- Laverstock
- Baverstock
- Shrewton
- Dinton
- Berwick St. James
- Winterbourne Stoke