711 bytes added
, 06:24, 14 December 2014
Home of [[Botheric|Sir Botheric]] and his family.
== Manor Stats ==
Population: 500+ Peasants, plus the family of Sir Botheric.
Default income: 6
Defense Value: 6
{| class="wikitable"
|+ Manor Improvements
|-
! Feature !! Date Built !! Building Cost !! Annual Income !! Annual Maintenance !! Annual Glory !! Notes, etc.
|-
| Apiary || 486 || 2 || 1d2 || 1 || 0 || Roll for Energetic
|-
| Dovecote || 487 || 5 || 2 || 1 || 0 || -
|-
| Orchard || 488 || 10 || 1d2 || 1 || 10 || 3rd year
|-
| Ditch & Rampart (Moat) || 489 || 7 || 0 || 1 || 2 || 4 DV
|-
| Palisade || 489 || 15 || 0 || 1 || 1 || 2 DV
|-
| Sheep Herd || 490 || 5 || 1d4 || 2 || 0 || -
|-
| Totals || - || 44 || 1d4 + 2d2 + 2 || 7 || 13 || -
|}