Changes

Jump to navigation Jump to search
1,900 bytes added ,  02:48, 14 December 2014
no edit summary
| years_active = 485-present
| religion = British Christian
| culture ethnicity = Irish
}}
(Feel free to enter any details such as information on your family, extended family, friends, acquaintances, favorite foods, songs, poems, etc.)
 
== Character Sheet ==
 
The data is currently from Botheric's sheet, please adjust to Ronan's.
 
{| class="wikitable"
|+ Traits
|-
! Directed Trait !! Value !! Value !! Directed Trait
|-
| Chaste || 13 || 7 || Lustful
|-
| Energetic || 17 || 3 || Lazy
|-
| Forgiving || 11 || 9 || Vengeful
|-
| Generous || 14 || 6 || Selfish
|-
| Honest || 11 || 9 || Deceitful
|-
| Just || 12 || 8 || Arbitrary
|-
| Merciful || 12 || 8 || Cruel
|-
| Modest || 14 || 6 || Proud
|-
| Pious || 14 || 6 || Worldly
|-
| Prudent || 10 || 10 || Reckless
|-
| Temperate || 16 || 4 || Indulgent
|-
| Trusting || 10 || 10 || Suspicious
|-
| Valorous || 16 || 4 || Cowardly
|}
 
{| class="wikitable"
|+ Passions
|-
! Passion !! Value
|-
| Loyalty (Lord) || 13
|-
| Love (Family) || 10
|-
| Hospitality || 14
|-
| Honor || 19
|-
| Hate (Picts) || 10
|-
| Hate (Saxons) || 12
|-
| Concern (Peasants) || 10
|-
| Loyalty (Ursine Order) || 18
|-
| Amor (Ygraine) || 8
|-
| Love (Tryamour) || 12
|}
 
{| class="wikitable"
|+ Statistics
|-
! Stat !! Value
|-
| Size || 13
|-
| Dex || 13
|-
| Str || 14
|-
| Con || 15
|-
| App || 14
|-
| Damage || 5d6
|-
| Healing Rate || 3
|-
| Move Rate || 3
|-
| Hit Points || 31
|}
 
{| class="wikitable"
|+ Skills
|-
! Skill !! Value
|-
| Awareness || 15
|-
| Boating || 0
|-
| Compose || 5
|-
| Courtesy || 16
|-
| Dancing || 2
|-
| Faerie Lore || 4
|-
| Falconry || 2
|-
| First Aid || 7
|-
| Flirting || 12
|-
| Folklore || 2
|-
| Gaming || 11
|-
| Heraldry || 2
|-
| Hunting || 6
|-
| Intrigue || 14
|-
| Orate || 13
|-
| Play (Harp) || 2
|-
| Read (Latin) || 2
|-
| Recognize || 2
|-
| Religion (Cathar) || 5
|-
| Romance || 5
|-
| Singing || 2
|-
| Stewardship || 15
|-
| Swimming || 1
|-
| Tourney || 3
|}
 
{| class="wikitable"
|+ Combat Skills
|-
! Skill !! Value
|-
| Battle || 7
|-
| Siege || 9
|-
| Horsemanship || 10
|-
| Sword || 18
|-
| Lance || 19
|-
| Spear || 2
|-
| Dagger || 2
|}
694

edits

Navigation menu