| Ship launched=20 March 2365
}}
== Ship Registration Entry ==
{| class="wikitable"
|+ Systems
|-
| Engines || 10
|-
| Structure || 10
|-
| Computers || 10
|-
| Sensors || 10
|-
| Weapons || 10
|-
| Communications || 9
|}
{| class="wikitable"
|+ Disciplines
|-
| Command || 2
|-
| Conn || 2
|-
| Security || 3
|-
| Engineering || 2
|-
| Science || 3
|-
| Medicine || 3
|}
{| class="wikitable"
|+ Talents
|-
| Secondary Reactors
|-
| Modular Laboratories
|-
| Quantum Torpedoes
|-
| Ablative Armor
|-
| Fast Targeting Systems
|-
| Improved Damage Control
|}
{| class="wikitable"
|+ Quick Facts
|-
| Mission Profile || Tactical Operations
|-
| Weapon 1 || Phaser Arrays (9)
|-
| Weapon 2 || Photon Torpedoes (6)
|-
| Weapon 4 || Quantum Torpedoes (7, Vicious 1)
|-
| Weapon 3 || Tractor Beam (5)
|-
| Crew Support || 6
|-
| Power || 10
|-
| Scale || 6
|-
| Shields || 13
|}
[[Category:Star Trek_(2018)]]
[[Category:Star Trek_(2018)_Ships]]