Changes

Jump to navigation Jump to search
no edit summary
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 11 || Operating expenses (charity) || || 2900 || 48745
|-
| 10 || Operating expenses (healing) || || 300 || 51645
|-
| 9 || Selling speeders from SW compound || 30000 || || 51945
|-
| 8 || Operating expenses (Armaments) || || 675 || 21945
|-
| 7 || Operating expenses (speeder repair) || || 1500 || 22620
|-
| 6 || Operating expenses (Armaments) || || 300 || 24120
| 2 || Slugworm Bounty || || 27000 || 27000
|}
 
{| class="wikitable"
|+Booty sales
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 9 || Speeder sales || || 30000 || 30000
|}
 
== Expenses ==
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 11 || Charity || 2900 || || 5675
|-
| 9 || Healing || 300 || || 2775
|-
| 8 || Armaments || 675 || || 2475
|-
| 7 || Speeder repair || 1500 || || 1800
|-
| 6 || Armaments || 300 || || 300

Navigation menu