Changes

Jump to navigation Jump to search
3,046 bytes added ,  16:30, 17 June 2023
Created page with "{{Infobox person | honorific_prefix = Sir | name = Oswulf | honorific_suffix = | image = Sir Oswulf.jpg | caption = Sir Oswulf | birth_date..."
{{Infobox person
| honorific_prefix = Sir
| name = Oswulf
| honorific_suffix =
| image = Sir Oswulf.jpg
| caption = Sir Oswulf
| birth_date = 469
| birth_place = [[Newton|Newton Manor]], [[Locations (Pendragon_(2023))#Salisbury|Salisbury]], [[Locations (Pendragon_(2023))#Logres|Logres]]
| residence = [[Newton|Newton Manor]]
| occupation = Knight
| known_for = Distinct voice/speech (mesmerizing tone that calms most people) and body (alluring gaze)
| #spouse = {{marriage|spouse name|date}}
| #children = 0
| parents = Oswald<br />Nerienda
| years_active = 485-present
| ethnicity = Saxon
| religion = British Christian
}}

'''Sir Oswulf''' (Born 490) is a knight of [[Locations (Pendragon_(2023))#Salisbury|Salisbury]], residing at Newton. He was squired in 484 and knighted in 490.

== Early Life ==
Sir Oswulf was born at Newton, in Salisbury, to his father Oswald and mother Nerienda.

== Knighthood ==
He was knighted in 490 TBD.

== Personal Life ==


== Estates Controlled ==
* [[TBD]]

== Character Sheet ==
{| class="wikitable"
|+ Traits
|-
! Directed Trait !! Value !! Value !! Directed Trait
|-
| Chaste || 16 || 4 || Lustful
|-
| Energetic || 12 || 8 || Lazy
|-
| Forgiving || 11 || 9 || Vengeful
|-
| Generous || 16 || 4 || Selfish
|-
| Honest || 13 || 7 || Deceitful
|-
| Just || 10 || 10 || Arbitrary
|-
| Merciful || 9 || 11 || Cruel
|-
| Modest || 9 || 11 || Proud
|-
| Prudent || 7 || 13 || Reckless
|-
| Spiritual || 8 || 12 || Worldly
|-
| Temperate || 9 || 13 || Indulgent
|-
| Trusting || 11 || 9 || Suspicious
|-
| Valorous || 17 || 3 || Cowardly
|}

{| class="wikitable"
|+ Passions
|-
! Passion !! Value
|-
| Loyalty (Lord) || 18
|-
| Love (Family) || 15
|-
| Hospitality || 15
|-
| Honor || 15
|-
| Concern (Commoners) || 6
|-
| Hate (Savage Saxons) || 15
|-
| Hate (Landlord) || 0
|-
| Concern (Suspicious of Silchester) || 4
|}

{| class="wikitable"
|+ Statistics
|-
! Stat !! Value
|-
| Size || 12
|-
| Dex || 18
|-
| Str || 15
|-
| Con || 10
|-
| App || 14
|-
| Damage || 5d6
|-
| Healing Rate || 3
|-
| Move Rate || 4
|-
| Hit Points || 22
|-
| Unconscious || 6
|}

{| class="wikitable"
|+ Skills
|-
! Skill !! Value
|-
| Awareness || 10
|-
| Boating || 10
|-
| Compose || 2
|-
| Courtesy || 8
|-
| Dancing || 2
|-
| Faerie Lore || 7
|-
| Falconry || 2
|-
| Fashion || 0
|-
| First Aid || 10
|-
| Flirting || 12
|-
| Folklore || 4
|-
| Gaming || 2
|-
| Heraldry || 1
|-
| Hunting || 8
|-
| Intrigue || 10
|-
| Orate || 13
|-
| Play (Harp) || 2
|-
| Read (Runes) || 3
|-
| Recognize || 4
|-
| Religion (British Christian) || 14
|-
| Romance || 0
|-
| Singing || 3
|-
| Stewardship || 2
|-
| Swimming || 8
|-
| Tourney || 0
|}

{| class="wikitable"
|+ Combat Skills
|-
! Skill !! Value
|-
| Battle || 5
|-
| Siege || 0
|-
| Horsemanship || 5
|-
| Sword || 2
|-
| Lance || 15
|-
| Spear || 2
|-
| Dagger || 1
|-
| 2-Handed Sword || 15
|}

[[Category:Pendragon_(2023)]]
[[Category:Pendragon_(2023)_Players]]
7

edits

Navigation menu