1,807 bytes added
, 06:48, 13 December 2015
m{{Documentation subpage}}
{{Lua|Module:Age}}
<!-- EDIT TEMPLATE DOCUMENTATION BELOW THIS LINE -->
This template returns the duration between two specified dates as a number of full years and remaining months. If the second set of parameters is not included, the duration is between the specified date and today's date.
===Syntax===
: {{tc|age in years and months |''year1''|''month1''|''day1'' |''year2''|''month2''|''day2''}}
: {{tc|age in years and months |''year1''|''month1''|''day1''}} (causing the current date to be used as the second date)
===Examples===
{{Markup
|width=auto |codestyle=width:32.0em;white-space:nowrap;padding-right:1.0em; |outputstyle=padding-left:12.5em;
| <nowiki>{{age in years and months |1989|7|23 |2003|7|14}}</nowiki> | {{age in years and months |1989|7|23 |2003|7|14}}
| <nowiki>{{age in years and months |1989|7|23 |1989|8|22}}</nowiki> | {{age in years and months |1989|7|23 |1989|8|22}}
| <nowiki>{{age in years and months |1989|7|23 |1989|8|23}}</nowiki> | {{age in years and months |1989|7|23 |1989|8|23}}
| <nowiki>{{age in years and months |1989|7|23 |1990|7|23}}</nowiki> | {{age in years and months |1989|7|23 |1990|7|23}}
| <nowiki>{{age in years and months |1989|7|23}}</nowiki> | {{age in years and months |1989|7|23}}
| <nowiki>{{age in years and months |1990|7|23 |1989|7|23}}</nowiki> | {{age in years and months |1990|7|23 |1989|7|23}}
| <nowiki>{{age in years and months |1990|9|23 |1989|7|23}}</nowiki> | {{age in years and months |1990|9|23 |1989|7|23}}
}}
{{Birth, death and age templates |age}}
<includeonly>{{#ifeq:{{SUBPAGENAME}}|sandbox |
| <!-- ADD CATEGORIES BELOW THIS LINE, PLEASE: -->
[[Category:Date mathematics templates]]
[[bn:টেমপ্লেট:Age in years and months]]
}}</includeonly>