! Trans !! Info !! DR !! CR !! Balance
|-
| 19 25 || Sold scrap speeder decorative spider legs || 2000 5000 || || 1074534045
|-
| 24 || Operating expenses (Armaments) || || -200 || 29045|-| 23 || Operating expenses (Armaments) || || -500 || 29245|-| 22 || Bounty from Yphkuss || 10000 || || 29745|-| 21 || Shipment to Kinyin || 5000 || || 19745|-| 20 || Shipment to Ryloth || 3000 || || 14745|-| 19 || Sold scrap speeder || 2000 || || 11745|-| 18 || Devon Storm medical bill || || 3800 || 87459745
|-
| 17 || speeder purchase || || 16500 || 13545
|-
| 16 || Inissa Inisa medical bill || || 2500 || 30045
|-
| 15 || Delivery income || 300 || || 32545
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 22 || Bounty from Yphkuss || || 10000 || 37000
|-
| 2 || Slugworm Bounty || || 27000 || 27000
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 25 || Sold decorative spider legs || || 5000 || 37000
|-
| 19 || Sold scrap speeder || || 2000 || 32000
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 21 || Shipment to Kinyin || || 5000 || 14300
|-
| 20 || Shipment to Ryloth || || 3000 || 9300
|-
| 15 || Delivery income || || 300 || 6300
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 24 || Operating expenses (Armaments) || 200 || || 22875
|-
| 23 || Operating expenses (Armaments) || 500 || || 22675
|-
| 17 || speeder purchase || 16500 || || 22175
{| class="wikitable"
|+Inissa Inisa Expenses
|-
! Trans !! Info !! DR !! CR !! Balance
|-
| 16 || Inissa Inisa medical bill || 2500 || || 3500
|-
| 5 || Armaments || 500 || || 1000