Difference between revisions of "Star Wars 2017 Accounting"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
	
 (→Assets) Tags: Mobile edit Mobile web edit  | 
				|||
| Line 49: | Line 49: | ||
* The Ship  | * The Ship  | ||
| + | * Cargo for rebels  | ||
== Liabilities ==  | == Liabilities ==  | ||
Revision as of 17:11, 1 June 2017
Financial reports by Sora for the trading/bounty hunting conglomerate.
Contents
Assets
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 20 | Shipment to Ryloth | 3000 | 14745 | |
| 19 | Sold scrap speeder | 2000 | 11745 | |
| 18 | Devon Storm medical bill | 3800 | 9745 | |
| 17 | speeder purchase | 16500 | 13545 | |
| 16 | Inisa medical bill | 2500 | 30045 | |
| 15 | Delivery income | 300 | 32545 | |
| 14 | Operating expenses (Armaments) | 1500 | 32245 | |
| 13 | Operating expenses (Armaments) | 18000 | 37745 | |
| 12 | Delivery income | 6000 | 54745 | |
| 11 | Operating expenses (charity) | 2900 | 48745 | |
| 10 | Operating expenses (healing) | 300 | 51645 | |
| 9 | Selling speeders from SW compound | 30000 | 51945 | |
| 8 | Operating expenses (Armaments) | 675 | 21945 | |
| 7 | Operating expenses (speeder repair) | 1500 | 22620 | |
| 6 | Operating expenses (Armaments) | 300 | 24120 | |
| 5 | Character expenses (Armaments) | 1500 | 24420 | |
| 4 | Disbursement to crew | 3000 | 25920 | |
| 3 | Debt to Slavin | 5000 | 28920 | |
| 2 | Slugworm Bounty | 27000 | 33920 | |
| 1 | Starting ship funds | 6920 | 6920 | 
- The Ship
 - Cargo for rebels
 
Liabilities
Revenues
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 2 | Slugworm Bounty | 27000 | 27000 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 19 | Sold scrap speeder | 2000 | 32000 | |
| 9 | Speeder sales | 30000 | 30000 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 20 | Shipment to Ryloth | 3000 | 9300 | |
| 15 | Delivery income | 300 | 6300 | |
| 12 | Delivery income | 6000 | 6000 | 
Expenses
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 17 | speeder purchase | 16500 | 22175 | |
| 11 | Charity | 2900 | 5675 | |
| 9 | Healing | 300 | 2775 | |
| 8 | Armaments | 675 | 2475 | |
| 7 | Speeder repair | 1500 | 1800 | |
| 6 | Armaments | 300 | 300 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 5 | Armaments | 500 | 1000 | |
| 4 | Disbursement | 500 | 500 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 13 | Operating expenses (Armaments) | 18000 | 18500 | |
| 4 | Disbursement | 500 | 500 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 18 | Devon Storm medical bill | 3800 | 4300 | |
| 4 | Disbursement | 500 | 500 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 14 | Operating expenses (Armaments) | 1500 | 2000 | |
| 4 | Disbursement | 500 | 500 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 5 | Armaments | 500 | 1000 | |
| 4 | Disbursement | 500 | 500 | 
| Trans | Info | DR | CR | Balance | 
|---|---|---|---|---|
| 16 | Inisa medical bill | 2500 | 3500 | |
| 5 | Armaments | 500 | 1000 | |
| 4 | Disbursement | 500 | 500 |