Difference between revisions of "Characters (Pendragon)"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
− | [[LPen: Sir Freydis]] | + | * [[LPen: Sir Freydis]] |
− | [[LPen: Sir Archade the Publican]] | + | * [[LPen: Sir Archade the Publican]] |
− | [[LPen: Sir Clegis the Subduer]] | + | * [[LPen: Sir Clegis the Subduer]] |
− | [[LPen: Sir Galam the Bear]] | + | * [[LPen: Sir Galam the Bear]] |
− | [[LPen: Sir Ronan the Abuser]] | + | * [[LPen: Sir Ronan the Abuser]] |
− | [[LPen: Sir Typhon the Temperate]] | + | * [[LPen: Sir Typhon the Temperate]] |
− | [[LPen: Sir Botheric the Potent]] | + | * [[LPen: Sir Botheric the Potent]] |
== NPC Characters == | == NPC Characters == | ||
+ | === The Court of Salisbury === | ||
− | + | * [[LPen: Earl Roderick of Salisbury]] | |
+ | * [[LPen: Countess Ellen of Salisbury]] | ||
− | + | * [[LPen: Lady Jenna]] | |
+ | * [[LPen: Lord Robert]] | ||
− | [[LPen: | + | * [[LPen: King Uther Pendragon]] |
− | [[LPen: | + | * [[LPen: Sir Brastias]] |
− | [[LPen: | + | * [[LPen: Prince Madoc]] |
− | [[LPen: | + | * [[LPen: Duke Ulfius of Silchester]] |
− | [[LPen: | + | * [[LPen: Sir Levcomagus, Steward of Silchester]] |
− | [[LPen: Sir | + | * [[LPen:Sir Jaradan]] |
− | [[ | + | * [[Sir Amig]] |
− | [[ | + | * [[Sir Leo]] |
− | [[ | + | * [[Sir Lycus]] |
− | [[ | + | * [[Sir Bar]] |
− | [[ | + | * [[Sir Hywel]] |
− | [[ | + | * [[Praetor Syagrius]] |
− | [[ | + | * [[Sir Elad]] |
− | [[ | + | * [[King Claudus]] |
− | [[ | + | * [[Sir Barrious]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 02:15, 13 December 2014
Player Characters